docs(readme): more updates to the readme for status

This commit is contained in:
2025-12-31 15:14:07 -06:00
parent b4dbdd6932
commit 2c3a6065bd

View File

@@ -18,18 +18,21 @@ Quick summary of current rewrite/migration goal.
| User Authentication | ~~Login~~, ~~Signup~~, API Key | 🟨 In Progress | | User Authentication | ~~Login~~, ~~Signup~~, API Key | 🟨 In Progress |
| User Profile | Edit profile, upload avatar | ⏳ Not Started | | User Profile | Edit profile, upload avatar | ⏳ Not Started |
| User Admin | Edit user, create user, remove user, alplaprod user integration | ⏳ Not Started | | User Admin | Edit user, create user, remove user, alplaprod user integration | ⏳ Not Started |
| Notifications | Subscribe, Create, Update | ⏳ Not Started | | Notifications | Subscribe, Create, Update, Remove, Manual Trigger | ⏳ Not Started |
| Datamart | Create, Update, Run | 🔧 In Progress | | Datamart | Create, Update, Run, Deactivate | 🔧 In Progress |
| Frontend | Analytics and charts | ⏳ Not Started | | Frontend | Analytics and charts | ⏳ Not Started |
| One Click Print | Get printers, monitor printers, label process, material process | ⏳ Not Started | | Docs | Instructions and trouble shooting | ⏳ Not Started |
| Silo Adjustments | Adjustments | ⏳ Not Started | | One Click Print | Get printers, monitor printers, label process, material process, Special processes | ⏳ Not Started |
| Demand Management | Orders, Forecast | ⏳ Not Started | | Silo Adjustments | Create, History, Comments | ⏳ Not Started |
| Demand Management | Orders, Forecast, Special Mappings, Create trucks, Load Trucks (tablet scanning) | ⏳ Not Started |
| Open Docks | Integrations | ⏳ Not Started | | Open Docks | Integrations | ⏳ Not Started |
| Transport Insight | Integrations | ⏳ Not Started | | Transport Insight | Integrations | ⏳ Not Started |
| Quality | Request Tool | ⏳ Not Started | | Quality Request Tool | Add Pallet, Monitor for moved, status changes, alerts | ⏳ Not Started |
| Logistics | Consume material, return and print, label info, relocate | ⏳ Not Started |
| EOM | Endpoints, Report Pull for finance | ⏳ Not Started |
| OCME | Custom integration | ⏳ Not Started | | OCME | Custom integration | ⏳ Not Started |
| API Migration | Moving to new REST endpoints | 🔧 In Progress | | API Migration | Moving to new REST endpoints | 🔧 In Progress |
| System | Tests, Updates, Remote Logging | ⏳ Not Started | | System | Tests,Builds, Updates, Remote Logging, DB Backups, Alerting | ⏳ Not Started |
_Status legend:_ _Status legend:_
✅ Complete🟨 In Progress ⏳ Not Started ✅ Complete🟨 In Progress ⏳ Not Started