4b6061c478cbeba7c845dc1c8a015b9998721456
All checks were successful
Build and Push LST Docker Image / docker (push) Successful in 1m36s
refactor(sql): corrections to the way we reconnect so the app can error out and be reactivated later
refactor(sql): corrections to the way we reconnect so the app can error out and be reactivated later
Logistics support tool
The support tool for ALPLA Prod
Overview
Quick summary of current rewrite/migration goal.
- Phase: Backend rewrite
- Last updated: 2026-04-06
Feature Status
| Feature | Description | Status |
|---|---|---|
| User Authentication | 🟨 In Progress | |
| User Profile | 🟨 In Progress | |
| User Admin | Edit user, create user, remove user, alplaprod user integration | ⏳ Not Started |
| Notifications | 🟨 In Progress | |
| Datamart | Create, Update, Run, Deactivate | 🔧 In Progress |
| Frontend | Analytics and charts | ⏳ Not Started |
| Docs | Instructions and trouble shooting | ⏳ Not Started |
| One Click Print | Get printers, monitor printers, label process, material process, Special processes | ⏳ Not Started |
| Silo Adjustments | Create, History, Comments | ⏳ Not Started |
| Demand Management | Orders, Forecast, Special Mappings, Create trucks, Load Trucks (tablet scanning) | ⏳ Not Started |
| Open Docks | Integrations | ⏳ Not Started |
| Transport Insight | Integrations | ⏳ Not Started |
| Quality Request Tool | Add Pallet, Monitor for moved, status changes, alerts | ⏳ Not Started |
| Logistics | Consume material, return and print, label info, relocate | ⏳ Not Started |
| EOM | Endpoints, Report Pull for finance | ⏳ Not Started |
| OCME | Custom integration | ⏳ Not Started |
| API Migration | Moving to new REST endpoints | 🔧 In Progress |
| System | Tests,Builds, Updates, Remote Logging, DB Backups, Alerting | ⏳ Not Started |
Status legend:
✅ Complete 🟨 In Progress ⏳ Not Started
Setup / Installation
How to run the current version of the app.
git clone https://git.tuffraid.net/cowch/lst_v3.git
cd lst_v3
npm install
npm run dev
Description
Languages
TypeScript
87.4%
PowerShell
5.4%
TSQL
3.1%
Handlebars
2%
CSS
1%
Other
0.9%